|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
1 | 2 | 3 6:30 PM Youth Open Gym 6:30pm-9:00pm | 4 | |||||||
5 | 6 | 7 6:00 PM Grief Share - 6:00 pm | 8 | 9 | 10 | 11 | ||||
12 | 13 | 14 | 15 | 16 | 17 6:00 PM Children Open Gym 6:00pm-9:00pm | 18 | ||||
19 | 20 | 21 6:00 PM Men/Women Prayer Group -- 6:00 pm 7:00 PM Grief Share - 7:00 pm | 22 | 23 | 24 | 25 | ||||
26 | 27 | 28 | 29 | 30 | 31 |
Events